lcl pvc compound - resins Longfield Chemicals supply a vast range of HDPE Polyethylene virgin compound .
HIGH DENSITY POLYETHYLENE PRODUCT RANGE
Product Code
Manufacturer
MFI
Density
HYA 010HD ExxonMobil 0.07 0.952
Padmex 60003 Pemex 0.30 0.960
HYA 600 ExxonMobil 0.30 0.954
Liten VB 33 Chemopetrol 0.33 0.956
HYA 800 ExxonMobil 0.70 0.961
HMA 014 ExxonMobil 4 0.960 (UV)
Padmex 65050 Pemex 5 0.955
Liten MB 62 Chemopetrol 6 0.961
HMA 035 ExxonMobil 8 0.964 (UV)
Padmex 65080 Pemex 8 0.955
Padmex 60120 Pemex 12 0.960
Padmex 60200 Pemex 20 0.963
HMA 016 ExxonMobil 20 0.956
HMA 018 ExxonMobil 30 0.954
MFI = 190°c / 2.16kg, g/10 min
Flex Mod = MPa @ 23°c
Density = g/m³
UV = contains UV stabilisers

Materials provided in this site are for general, informational purposes only! Check Longfield Chemicals Ltd official website for the latest information.

About Us
| Products | PVC Compounds & Resins | HD Polyethylene | LDPE & LDPE Polyethylene
| Polypropylene | Location | Enquiry | Delivery
Longfield Chemicals - Informational Website
Email contact@longfield-chemicals.com